Introduction to Pumas
This is an introduction to Pumas, a software for pharmaceutical modeling and simulation.
The basic workflow of Pumas is:
- Build a model.
- Define subjects or populations to simulate or estimate.
- Analyze the results with post-processing and plots.
We will show how to build a multiple-response PK/PD model via the @model
macro, define a subject with single doses, and analyze the results of the simulation. Fitting of data using any of the methods available in Pumas is showcased in the tutorials. This tutorial is designed as a broad overview of the workflow and a more in-depth treatment of each section can be found in the tutorials.
Working Example
Let's start by showing a complete simulation code, and then break down how it works.
using StableRNGs
using Pumas
using PumasUtilities
using CairoMakie
######### Turnover model
inf_2cmt_lin_turnover = @model begin
@param begin
tvcl ∈ RealDomain(lower = 0)
tvvc ∈ RealDomain(lower = 0)
tvq ∈ RealDomain(lower = 0)
tvvp ∈ RealDomain(lower = 0)
Ω_pk ∈ PDiagDomain(4)
σ_prop_pk ∈ RealDomain(lower = 0)
σ_add_pk ∈ RealDomain(lower = 0)
# PD parameters
tvturn ∈ RealDomain(lower = 0)
tvebase ∈ RealDomain(lower = 0)
tvec50 ∈ RealDomain(lower = 0)
Ω_pd ∈ PDiagDomain(1)
σ_add_pd ∈ RealDomain(lower = 0)
end
@random begin
ηpk ~ MvNormal(Ω_pk)
ηpd ~ MvNormal(Ω_pd)
end
@pre begin
CL = tvcl * exp(ηpk[1])
Vc = tvvc * exp(ηpk[2])
Q = tvq * exp(ηpk[3])
Vp = tvvp * exp(ηpk[4])
ebase = tvebase * exp(ηpd[1])
ec50 = tvec50
emax = 1
turn = tvturn
kout = 1 / turn
kin0 = ebase * kout
end
@init begin
Resp = ebase
end
@vars begin
conc := Central / Vc
edrug := emax * conc / (ec50 + conc)
kin := kin0 * (1 - edrug)
end
@dynamics begin
Central' = -(CL / Vc) * Central + (Q / Vp) * Peripheral - (Q / Vc) * Central
Peripheral' = (Q / Vc) * Central - (Q / Vp) * Peripheral
Resp' = kin - kout * Resp
end
@derived begin
dv ~ @. Normal(conc, sqrt((conc * σ_prop_pk)^2 + σ_add_pk^2))
resp ~ @. Normal(Resp, σ_add_pd)
end
end
turnover_params = (
tvcl = 1.5,
tvvc = 25.0,
tvq = 5.0,
tvvp = 150.0,
tvturn = 10,
tvebase = 10,
tvec50 = 0.3,
Ω_pk = Diagonal([0.05, 0.05, 0.05, 0.05]),
Ω_pd = Diagonal([0.05]),
σ_prop_pk = 0.15,
σ_add_pk = 0.5,
σ_add_pd = 0.2,
)
(tvcl = 1.5,
tvvc = 25.0,
tvq = 5.0,
tvvp = 150.0,
tvturn = 10,
tvebase = 10,
tvec50 = 0.3,
Ω_pk = [0.05 0.0 0.0 0.0; 0.0 0.05 0.0 0.0; 0.0 0.0 0.05 0.0; 0.0 0.0 0.0 0.05],
Ω_pd = [0.05;;],
σ_prop_pk = 0.15,
σ_add_pk = 0.5,
σ_add_pd = 0.2,)
regimen = DosageRegimen(150, rate = 10, cmt = :Central)
pop = map(i -> Subject(id = i,events = regimen), 1:10)
Population
Subjects: 10
Observations:
sd_obstimes = [0.25, 0.5, 0.75, 1, 2, 4, 8,
12, 16, 20, 24, 36, 48, 60, 71.9] # single dose observation times
15-element Vector{Float64}:
0.25
0.5
0.75
1.0
2.0
4.0
8.0
12.0
16.0
20.0
24.0
36.0
48.0
60.0
71.9
sims = simobs(
inf_2cmt_lin_turnover,
pop,
turnover_params,
obstimes = sd_obstimes,
rng = StableRNG(123),
)
Simulated population (Vector{<:Subject})
Simulated subjects: 10
Simulated variables: dv, resp
sim_plot(
inf_2cmt_lin_turnover,
sims, observations =[:dv],
figure = (fontsize = 18, ),
axis = (
xlabel = "Time (hr)",
ylabel = "Concentration (ng/mL)",
)
)
sim_plot(
inf_2cmt_lin_turnover,
sims, observations =[:resp],
figure = (fontsize = 18, ),
axis = (
xlabel = "Time (hr)",
ylabel = "Response",
)
)
In this code, we defined a nonlinear mixed effects model by describing the parameters, the random effects, the dynamical model, and the derived (result) values. Then we generated a population of 10 subjects who received a single dose of 150mg, specified parameter values, simulated the model, and generated a plot of the results. Now let's walk through this process!
Using the Model Macro
First we define the model. The simplest way to do is via @model
. Inside of the @model
block we have a few subsections. The first of these is a @param
block. In here we define what kind of parameters we have. For this model we will define structural model parameters of PK and PD and their corresponding variances where applicable:
@param begin
tvcl ∈ RealDomain(lower = 0)
tvvc ∈ RealDomain(lower = 0)
tvq ∈ RealDomain(lower = 0)
tvvp ∈ RealDomain(lower = 0)
Ω_pk ∈ PDiagDomain(4)
σ_prop_pk ∈ RealDomain(lower = 0)
σ_add_pk ∈ RealDomain(lower = 0)
# PD parameters
tvturn ∈ RealDomain(lower = 0)
tvebase ∈ RealDomain(lower = 0)
tvec50 ∈ RealDomain(lower = 0)
Ω_pd ∈ PDiagDomain(1)
σ_add_pd ∈ RealDomain(lower = 0)
end
Next we define our random effects. The random effects are defined by a distribution from the Distributions.jl package. For more information on defining distributions, please see the Distributions.jl documentation. For this tutorial, we wish to have a multivariate normal of uncorrelated random effects, one for PK and another for PD so we utilize the syntax:
@random begin
ηpk ~ MvNormal(Ω_pk)
ηpd ~ MvNormal(Ω_pd)
end
Now we define our pre-processing step in @pre
. This is where we choose how the parameters, random effects, and the covariates collate. We define the values and give them a name as follows:
@pre begin
CL = tvcl * exp(ηpk[1])
Vc = tvvc * exp(ηpk[2])
Q = tvq * exp(ηpk[3])
Vp = tvvp * exp(ηpk[4])
ebase = tvebase * exp(ηpd[1])
ec50 = tvec50
emax = 1
turn = tvturn
kout = 1 / turn
kin0 = ebase * kout
end
Next we define the @init
block which gives the initial values for our differential equations. Any variable not mentioned in this block is assumed to have a zero for its starting value. We wish to only set the starting value for Resp
, and thus we use:
@init begin
Resp = ebase
end
Now we define our dynamics. We do this via the @dynamics
block. Differential variables are declared by having a line defining their derivative. For our model, we use:
@dynamics begin
Central' = -(CL / Vc) * Central + (Q / Vp) * Peripheral - (Q / Vc) * Central
Peripheral' = (Q / Vc) * Central - (Q / Vp) * Peripheral
Resp' = kin - kout * Resp
end
Next we setup alias variables that can be used later in the code. Such alias code can be setup in the @vars
block:
@vars begin
conc := Central / Vc
edrug := emax * conc / (ec50 + conc)
kin := kin0 * (1 - edrug)
end
Lastly we utilize the @derived
macro to define our post-processing. We can output values using the following:
@derived begin
dv ~ @. Normal(conc, sqrt((conc * σ_prop_pk)^2 + σ_add_pk^2))
resp ~ @. Normal(Resp, σ_add_pd)
end
Building a Subject
Now let's build a subject to simulate the model with. A subject is defined by the following components:
- An identifier -
id
- The dosage regimen -
events
- The covariates of the individual -
covariates
- Observations associated with the individual -
observations
- The timing of the sampling -
time
- A vector of times if the covariates are time-varying -
covariate_time
- Interpolation direction for covariates -
covariate_direction
Our model did not make use of covariates so we will ignore covariate components 3, 6 and 7 for now, and observations (4) are only necessary for fitting parameters to data which will not be covered in this tutorial. Thus our subject will be defined simply by its dosage regimen.
To do this, we use the DosageRegimen
constructor. The first value is always the dosing amount. Optionally, additional arguments can be specified. The most important one is time
which specifies the time that the dosing occurs. For example,
DosageRegimen(150, time=0)
is a dosage regimen with a single dose of amount 150 at time t=0
. Let's assume the dose is an infusion administered at the rate of 10 mg/hour into the first compartment:
regimen = DosageRegimen(150, rate=10, cmt=1)
1 rows × 10 columns
time | cmt | amt | evid | ii | addl | rate | duration | ss | route | |
---|---|---|---|---|---|---|---|---|---|---|
Float64 | Int64 | Float64 | Int8 | Float64 | Int64 | Float64 | Float64 | Int8 | NCA.Route | |
1 | 0.0 | 1 | 150.0 | 1 | 0.0 | 0 | 10.0 | 15.0 | 0 | NullRoute |
Let's define our subject to have id=1
and this multiple dosing regimen:
subject = Subject(id = 1, events = regimen)
Subject
ID: 1
Events: 2
You can also create a collection of subjects as a Population
.
pop = Population(map(i -> Subject(id= i, events = regimen), 1:10))
Population
Subjects: 10
Observations:
Running a Simulation
The main function for running a simulation is simobs
. simobs
on a Population
simulates all subjects of the population, while simobs
on a Subject
simulates just that subject. If we wish to change the parameters from the initialized values, then we pass them in. Let's simulate subject 1 with a set of chosen parameters:
turnover_params = (
tvcl = 1.5,
tvvc = 25.0,
tvq = 5.0,
tvvp = 150.0,
tvturn = 10,
tvebase = 10,
tvec50 = 0.3,
Ω_pk = Diagonal([0.05, 0.05, 0.05, 0.05]),
Ω_pd = Diagonal([0.05]),
σ_prop_pk = 0.15,
σ_add_pk = 0.5,
σ_add_pd = 0.2
)
sims = simobs(
inf_2cmt_lin_turnover,
pop,
turnover_params,
obstimes = sd_obstimes,
rng = StableRNG(123),
)
Simulated population (Vector{<:Subject})
Simulated subjects: 10
Simulated variables: dv, resp
We can then plot the simulated observations by using the sim_plot
command:
sim_plot(inf_2cmt_lin_turnover, sims, observations = :dv)
Note that we can further modify the plot, see Customizing Plots. For example,
sim_plot(
inf_2cmt_lin_turnover,
sims, observations =[:dv],
figure = (fontsize = 18,),
axis = (
xlabel = "Time (hr)",
ylabel = "Concentration (ng/mL)",
)
)
When we only give the parameters, the random effects are automatically sampled from their distributions. If we wish to prescribe a value for the random effects, we pass initial values similarly:
rng = StableRNG(123)
vrandeffs = [(ηpk = rand(rng, 4), ηpd = rand(rng, 1),) for _ in pop]
sims = simobs(
inf_2cmt_lin_turnover,
pop,
turnover_params,
vrandeffs,
obstimes = sd_obstimes,
rng = rng,
)
Simulated population (Vector{<:Subject})
Simulated subjects: 10
Simulated variables: dv, resp
If a population simulation is required with the random effects set to zero, then it is possible to use the zero_randeffs
function:
etas = zero_randeffs(
inf_2cmt_lin_turnover,
turnover_params,
pop
)
sims = simobs(
inf_2cmt_lin_turnover,
pop,
turnover_params,
etas;
obstimes = sd_obstimes,
rng = StableRNG(123),
)
fig = Figure(; resolution=(1000,600), fontsize = 18)
ax1 = Axis(
fig[1,1];
xlabel = "Time (hr)",
ylabel = "Concentration (ng/mL)",
)
ax2 = Axis(
fig[1,2];
xlabel = "Time (hr)",
ylabel = "Response",
)
sim_plot!(
ax1, inf_2cmt_lin_turnover,
sims, observations =[:dv],
)
sim_plot!(
ax2, inf_2cmt_lin_turnover,
sims, observations =[:resp],
)
fig
You still see variability in the plot above, mainly due to the residual variability components in the model. If we set the variance parameters to zero as below
turnover_params_wo_sigma = (turnover_params..., σ_prop_pk = 0.0, σ_add_pk = 0.0, σ_add_pd = 0.0)
(tvcl = 1.5,
tvvc = 25.0,
tvq = 5.0,
tvvp = 150.0,
tvturn = 10,
tvebase = 10,
tvec50 = 0.3,
Ω_pk = [0.05 0.0 0.0 0.0; 0.0 0.05 0.0 0.0; 0.0 0.0 0.05 0.0; 0.0 0.0 0.0 0.05],
Ω_pd = [0.05;;],
σ_prop_pk = 0.0,
σ_add_pk = 0.0,
σ_add_pd = 0.0,)
and perform the simulation without random effects again we get only the population mean:
etas = zero_randeffs(
inf_2cmt_lin_turnover,
turnover_params,
pop
)
sims = simobs(
inf_2cmt_lin_turnover,
pop,
turnover_params_wo_sigma,
etas;
obstimes = sd_obstimes,
rng = StableRNG(123),
)
fig = Figure(; resolution=(1000,600), fontsize = 18)
ax1 = Axis(
fig[1,1];
xlabel = "Time (hr)",
ylabel = "Concentration (ng/mL)",
)
ax2 = Axis(
fig[1,2];
xlabel = "Time (hr)",
ylabel = "Response",
)
sim_plot!(
ax1, inf_2cmt_lin_turnover,
sims, observations =[:dv],
)
sim_plot!(
ax2, inf_2cmt_lin_turnover,
sims, observations =[:resp],
)
fig
Handling the resulting SimulatedObservations
The resulting sims
object contains the results of the simulation for each subject. The results for the i
th subject can be retrieved by sims[i]
and are of type SimulatedObservations
. Each SimulatedObservations
has two fields: sims[i].time
is an array of time points for which the data was saved. sims[i].observations
is the result of the derived variables. From there, the derived variables are accessed by name. For example,
sims[1].observations[:dv]
is the array of dv
values at the associated time points for subject 1. We can convert the simulation results to Pumas Subject
s using the constructor broadcasted over all elements of sims
:
sims_subjects = Subject.(sims)
Population
Subjects: 10
Observations: dv, resp
Then sims_subjects
can be used to fit the model parameters based on the simulated dataset. We can also turn the simulated population into a DataFrame
with the DataFrame
constructor:
DataFrame(sims)
160 rows × 26 columns
id | time | dv | resp | evid | amt | cmt | rate | ηpk_1 | ηpk_2 | ηpk_3 | ηpk_4 | ηpd_1 | Central | Peripheral | Resp | CL | Vc | Q | Vp | ebase | ec50 | emax | turn | kout | kin0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
String? | Float64 | Float64? | Float64? | Int8? | Float64? | Symbol? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Float64? | Int64? | Int64? | Float64? | Float64? | |
1 | 1 | 0.0 | missing | missing | 1 | 150.0 | Central | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | missing | missing | missing | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
2 | 1 | 0.25 | 0.096826 | 9.96663 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.42065 | 0.0609992 | 9.96663 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
3 | 1 | 0.5 | 0.187597 | 9.88839 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.68993 | 0.238203 | 9.88839 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
4 | 1 | 0.75 | 0.272731 | 9.78409 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.81828 | 0.523374 | 9.78409 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
5 | 1 | 1.0 | 0.352616 | 9.66347 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8154 | 0.908843 | 9.66347 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
6 | 1 | 2.0 | 0.626531 | 9.10546 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6633 | 3.31813 | 9.10546 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
7 | 1 | 4.0 | 1.01152 | 7.93649 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2881 | 11.1916 | 7.93649 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
8 | 1 | 8.0 | 1.43067 | 5.95748 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.7668 | 33.2305 | 5.95748 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
9 | 1 | 12.0 | 1.65869 | 4.52562 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.4673 | 58.211 | 4.52562 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
10 | 1 | 16.0 | 1.47042 | 3.52807 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7604 | 82.7287 | 3.52807 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
11 | 1 | 20.0 | 0.81701 | 3.10522 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4252 | 92.5612 | 3.10522 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
12 | 1 | 24.0 | 0.599389 | 3.09228 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9847 | 93.8667 | 3.09228 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
13 | 1 | 36.0 | 0.467029 | 3.55706 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6757 | 87.9834 | 3.55706 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
14 | 1 | 48.0 | 0.426772 | 3.89715 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6693 | 80.9633 | 3.89715 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
15 | 1 | 60.0 | 0.392367 | 4.14396 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.80916 | 74.4559 | 4.14396 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
16 | 1 | 71.9 | 0.361073 | 4.36054 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.02683 | 68.5177 | 4.36054 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
17 | 2 | 0.0 | missing | missing | 1 | 150.0 | Central | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | missing | missing | missing | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
18 | 2 | 0.25 | 0.096826 | 9.96663 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.42065 | 0.0609992 | 9.96663 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
19 | 2 | 0.5 | 0.187597 | 9.88839 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.68993 | 0.238203 | 9.88839 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
20 | 2 | 0.75 | 0.272731 | 9.78409 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.81828 | 0.523374 | 9.78409 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
21 | 2 | 1.0 | 0.352616 | 9.66347 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8154 | 0.908843 | 9.66347 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
22 | 2 | 2.0 | 0.626531 | 9.10546 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6633 | 3.31813 | 9.10546 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
23 | 2 | 4.0 | 1.01152 | 7.93649 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2881 | 11.1916 | 7.93649 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
24 | 2 | 8.0 | 1.43067 | 5.95748 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.7668 | 33.2305 | 5.95748 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
25 | 2 | 12.0 | 1.65869 | 4.52562 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.4673 | 58.211 | 4.52562 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
26 | 2 | 16.0 | 1.47042 | 3.52807 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7604 | 82.7287 | 3.52807 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
27 | 2 | 20.0 | 0.81701 | 3.10522 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4252 | 92.5612 | 3.10522 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
28 | 2 | 24.0 | 0.599389 | 3.09228 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9847 | 93.8667 | 3.09228 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
29 | 2 | 36.0 | 0.467029 | 3.55706 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6757 | 87.9834 | 3.55706 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
30 | 2 | 48.0 | 0.426772 | 3.89715 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6693 | 80.9633 | 3.89715 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
31 | 2 | 60.0 | 0.392367 | 4.14396 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.80916 | 74.4559 | 4.14396 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
32 | 2 | 71.9 | 0.361073 | 4.36054 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.02683 | 68.5177 | 4.36054 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
33 | 3 | 0.0 | missing | missing | 1 | 150.0 | Central | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | missing | missing | missing | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
34 | 3 | 0.25 | 0.096826 | 9.96663 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.42065 | 0.0609992 | 9.96663 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
35 | 3 | 0.5 | 0.187597 | 9.88839 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.68993 | 0.238203 | 9.88839 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
36 | 3 | 0.75 | 0.272731 | 9.78409 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.81828 | 0.523374 | 9.78409 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
37 | 3 | 1.0 | 0.352616 | 9.66347 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8154 | 0.908843 | 9.66347 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
38 | 3 | 2.0 | 0.626531 | 9.10546 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6633 | 3.31813 | 9.10546 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
39 | 3 | 4.0 | 1.01152 | 7.93649 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.2881 | 11.1916 | 7.93649 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
40 | 3 | 8.0 | 1.43067 | 5.95748 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.7668 | 33.2305 | 5.95748 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
41 | 3 | 12.0 | 1.65869 | 4.52562 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.4673 | 58.211 | 4.52562 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
42 | 3 | 16.0 | 1.47042 | 3.52807 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7604 | 82.7287 | 3.52807 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
43 | 3 | 20.0 | 0.81701 | 3.10522 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4252 | 92.5612 | 3.10522 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
44 | 3 | 24.0 | 0.599389 | 3.09228 | 0 | missing | missing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9847 | 93.8667 | 3.09228 | 1.5 | 25.0 | 5.0 | 150.0 | 10.0 | 0.3 | 1 | 10 | 0.1 | 1.0 |
